CRT>AGI>VIT
CRT>AGI>STR
CRT>AGI>INT
----------------
| Skill | Description | Level | Obtained by |
| Mini Heal | Restore a bit of HP to an ally | 1 | Mage Apprenticeship |
| 2 | Mage Class | ||
| 3 | Rare Drop: Roar Telet Forest | ||
| Mana Mastery | A book of magic tactics that raises MATK | 1 | Mage Apprenticeship |
| 2 | Mage Class | ||
| 3 | The Makings of a Magician Rita Witch Hunter Woods | ||
| Mana Recovery | Raises the rate at which you automatically recover MP | 1 | Mage Class |
| 2 | Magical Power Recovery Kady Diel Village | ||
| 3 | Rare Drop: Kijimu Witch Hunter Woods | ||
| Mana Wave | Cast magic of unaligned element at enemies | 1 | Mage Apprenticeship |
| 2 | Maya's Request Quest Maya Rokoko | ||
| 3 | Rare Drop: Enty Witch Hunter Woods | ||
| Dark Blast | A dark-elemental attack | 1 | Rare drop: Chiro |
| 2 | Rare drop: Civil Dragon Island |
| Skill | Description | Level | Obtained by |
| Mana Recover | Raises the rate at which you automatically recover MP | 4 | Cleric Apprenticeship |
| 5 | Cleric Class | ||
| Faith | Increase in religious faith, MaxHP increases. | 1 | Cleric Apprenticeship |
| 2 | Cleric Class | ||
| Heal | Recover's the target's HP | 1 | Cleric Apprenticeship |
| 2 | Cleric Class | ||
| Bless | Recover target's HP/MP depending on their natural recovery and maxHP/MP amount for a period of time | 1 | Cleric Apprenticeship |
| 2 | Cleric Class | ||
| Aegis | Reduces magic damage on the target | 1 | Cleric Apprenticeship |
| 2 | Cleric Class | ||
| Kreis Heal | A big heal who heal all player in his working range | 1 | Cleric Class |
| 2 | Quest | ||
| Holy Light | A light element magic attack | 1 | Quest |
Monk Requirement: Level 140 Apprentice Monk;
Description: A physical attack class that has the potentially most powerful attack skill. Monks are effective solo players because of their useful supportive and offensive skills.
| Skill | Description | Level | Obtained by |
| Claw Mastery | Improves ATK and magic resistance when wielding claws | 1 | Monk Apprenticeship |
| 2 | Monk Class | ||
| 3 | Quest | ||
| Boost HP | A skill to increase your vitality | 1 | Monk Apprenticeship |
| 2 | Item | ||
| Bash | A punishing blow that deals greater damage and may knock out your foe | 1 | Monk Apprenticeship |
| 2 | Monk Class | ||
| Chakra | Adds an ATK bonus to the foight based on their INT | 1 | Monk Apprenticeship |
| 2 | Monk Class | ||
| 3 | Item | ||
| Shell Break | Penetrate even a hard shell, the higher the enemy's defence is, the more damage you deal | 1 | Monk Class |
| 2 | Item | ||
| Rush | A skill of consecutive attack, Increase ASPD for Claws for a while. Item effects, MaxMP decrease | 1 | Monk Class |
| 2 | Quest | ||
| 3 | Quest | ||
| Lentus | Sand up with daring spirit. Recover HP and gain bonuses for seconds when defeated in KO | 1 | Quest |
| Geo Breaker | Deal damage by earth breaking attack, Deal greater damage on KO or freezed enemies | 1 | Quest |
| 2 | Quest | ||
| Healing | Increases party member's heal reward, Recover HP a bit | 1 | Quest |
| Buryunaku | 1 | Quest | |
| Panacea | 1 | Quest | |
| Ashura Aura | 1 | Quest |
Quest Name: Strengthening of nails tactics
Requirements: Lvl 160 Monk
Objectives: 30 Meanae. 30 Hallucigena. 15 huge tusk. 30 spongy hide. 1 Light Crystal
Reward: Kuromasutari SLv: 3
ไม่มีความคิดเห็น:
แสดงความคิดเห็น